Estimated Postharvest Losses (%) 2003 - 2017
The figures quoted in the tables below are estimates of cumulative weight loss from production incurred during harvesting, drying, handling operations, farm storage, transport and market storage. The loss values for each link in the postharvest chain are taken from the scientific literature and are modified by several seasonal factors that vary from year to year and are submitted by the APHLIS network. More details can be found in the ‘Understanding APHLIS’ manual and the ‘Weight Loss Review’ article.
The first loss table gives a regional weighted average PHL by crop. By clicking on the various country links it is possible to see the PHL by crop for country and then for each province. By clicking on a provincial loss figures it is possible to display the key data used in the calculation, including the seasonal data. The figures used for estimating the PHLs are displayed and a quality assessment is given of these figures as to whether they are specific to the cereal type, farm type and climate in question and the bibliographical source of the data can also be traced in a full reference list.
Weighted average according to reported figures
Back | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Millets | |||||||||||||||||||||
Country | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
Angola | - | - | - | - | 9.8 | 9.9 | 9.8 | 9.5 | 9.5 | 9.6 | 9.1 | 9.2 | 10.9 | 9.6 | 9.1 | - | - | - | - | - | - |
Benin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Botswana | - | - | - | - | - | - | - | 8.3 | 7.9 | 7.8 | 6.6 | 9.1 | 21 | 8.9 | 9.6 | 8.6 | 9.2 | 8.8 | 8.9 | 8.7 | 9.1 |
Burkina Faso | - | - | - | - | - | - | - | - | - | - | - | 11 | 10.8 | 10.7 | 10.7 | 10.3 | 10.5 | 10.6 | 10.3 | 10.6 | - |
Burundi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Cameroon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Chad | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9.4 | - | - | - | - | - |
Cote d`Ivoire | - | - | - | - | - | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | - | - | - | - | - | - | - | - | - | - |
Democratic Republic of Congo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Eritrea | - | - | - | - | - | - | 8.4 | 8.5 | 8.4 | 8.5 | 8.4 | - | - | - | - | - | - | - | - | - | - |
Ethiopia | - | - | - | - | - | - | - | - | 10.5 | 10.8 | 10.6 | 11.1 | 11.2 | 11.1 | 10.9 | 10.9 | 10.9 | 10.9 | 10.8 | 11 | - |
Gambia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11.2 | - | - | - | - | - | - |
Ghana | - | - | - | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | - | - | - | - | - | - |
Guinea | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Guinea-Bissau | - | - | - | - | - | - | - | - | - | - | - | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | - | - | - | - | - |
Kenya | - | - | - | - | - | - | - | - | - | - | 11.2 | 12.4 | 19.5 | 21 | 13.6 | 12.9 | 19.6 | - | - | - | - |
Lesotho | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Liberia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Madagascar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Malawi | - | - | - | - | - | - | - | 12 | 11.9 | 11.7 | 11.7 | 11.5 | 11.8 | 11.9 | 11.7 | 11.8 | 11.8 | 11.4 | 11.3 | 11.5 | - |
Mali | 8.7 | 8.6 | 9 | 8.9 | 8.8 | 8.9 | 8.8 | 8.8 | 8.7 | 9.1 | 9 | 8.8 | 8.7 | 8.7 | 8.4 | 8.5 | 8.6 | 8.7 | 8.6 | - | 8.6 |
Mauritania | - | - | - | - | - | - | - | - | - | 8.8 | 8.8 | 8.8 | 8.8 | 8.8 | 8.8 | 8.8 | 8.8 | - | - | - | - |
Mozambique | - | - | - | - | - | - | 10.8 | 10.8 | 11 | 10.9 | 10.9 | - | - | - | - | - | - | - | - | - | - |
Namibia | - | - | - | - | - | - | 4.3 | 4.2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Niger | - | - | - | - | - | - | - | - | - | - | - | 8.6 | 8.6 | 8.6 | 8.6 | 8.6 | 8.6 | 8.6 | 8.6 | - | - |
Nigeria | 9.1 | 9.1 | 9.4 | 9.5 | 9.6 | 9.5 | 9.6 | 9.7 | 9.6 | 9.6 | - | 10.9 | 11.1 | 8.7 | 8.6 | 10.4 | - | - | - | - | - |
Rwanda | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Senegal | - | - | - | - | - | - | - | - | 8.9 | 8.9 | 8.8 | 11.7 | 8.9 | 9 | 8.9 | 12.5 | 8.6 | 9 | 8.7 | 8.8 | - |
Sierra Leone | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Somalia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
South Africa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
South Sudan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sudan | - | - | - | - | - | - | 8.8 | 8.8 | 8.8 | 8.8 | 8.8 | - | - | - | - | - | - | - | - | - | - |
Swaziland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tanzania | - | - | - | - | - | - | 10.3 | 10.2 | 10.3 | 10.1 | 10.1 | 10.2 | 10.5 | 10.5 | 10.8 | 10.5 | - | - | - | - | - |
Togo | - | - | - | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 16.5 | 16.4 | 16.3 | 11.2 | 13 | 11.2 | 11.2 | 11.2 | 11.2 | - |
Uganda | - | - | - | - | - | - | - | 11.1 | 11.8 | 11.9 | 11.8 | 17.2 | 15.7 | 12.4 | 20.3 | 13.1 | 12.4 | 12.3 | 12.4 | 12.3 | - |
Zambia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Zimbabwe | - | - | - | - | - | - | - | - | - | - | - | 9 | 9.6 | 9.5 | 9.9 | 9.7 | 9.3 | 9.5 | 9.6 | - | - |
Back |
Estimated Postharvest Losses (t) 2003 - 2017
Back | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Millets | |||||||||||||||||||||
Country | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
Angola | - | - | - | - | 8 859 | 10 168 | 5 080 | 7 822 | 9 847 | 10 622 | 5 946 | 1 016 | 1 353 | 2 605 | 3 430 | - | - | - | - | - | - |
Benin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Botswana | - | - | - | - | - | - | - | 53 | 35 | 146 | 39 | 59 | 314 | 203 | 269 | 324 | 102 | 1 782 | 20 | 163 | 232 |
Burkina Faso | - | - | - | - | - | - | - | - | - | - | - | 137 705 | 104 915 | 122 632 | 88 860 | 111 057 | 113 720 | 102 903 | 97 368 | 95 535 | - |
Burundi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Cameroon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Chad | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 070 | - | - | - | - | - |
Cote d`Ivoire | - | - | - | - | - | 4 470 | 3 651 | 3 772 | 3 896 | 4 274 | 4 233 | - | - | - | - | - | - | - | - | - | - |
Democratic Republic of Congo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Eritrea | - | - | - | - | - | - | 1 363 | 1 015 | 3 059 | 4 473 | 4 955 | - | - | - | - | - | - | - | - | - | - |
Ethiopia | - | - | - | - | - | - | - | - | 22 080 | 59 573 | 55 832 | 90 731 | 107 312 | 58 026 | 69 349 | 70 836 | 80 896 | 92 571 | 99 128 | 103 188 | - |
Gambia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 019 | - | - | - | - | - | - |
Ghana | - | - | - | 18 895 | 14 990 | 17 747 | 19 605 | 16 042 | 20 638 | 18 407 | 12 611 | 21 624 | 27 393 | 24 426 | 20 518 | - | - | - | - | - | - |
Guinea | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Guinea-Bissau | - | - | - | - | - | - | - | - | - | - | - | 2 605 | 1 412 | 1 716 | 1 595 | 1 947 | - | - | - | - | - |
Kenya | - | - | - | - | - | - | - | - | - | - | 13 430 | 4 779 | 5 738 | 11 322 | 9 498 | 9 630 | 17 050 | - | - | - | - |
Lesotho | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Liberia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Madagascar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Malawi | - | - | - | - | - | - | - | 2 078 | 1 908 | 3 175 | 3 784 | 3 678 | 3 176 | 2 921 | 3 861 | 3 910 | 4 554 | 4 798 | 3 776 | 2 237 | - |
Mali | 37 243 | 42 653 | 45 149 | 39 056 | 34 023 | 52 167 | 67 766 | 64 491 | 77 887 | 78 426 | 78 141 | 104 202 | 120 207 | 134 114 | 102 203 | 138 180 | 99 382 | 123 760 | 108 411 | - | 181 324 |
Mauritania | - | - | - | - | - | - | - | - | - | 373 | 438 | 244 | 206 | 816 | 374 | 155 | 377 | - | - | - | - |
Mozambique | - | - | - | - | - | - | 5 203 | 5 153 | 3 842 | 4 677 | 4 879 | - | - | - | - | - | - | - | - | - | - |
Namibia | - | - | - | - | - | - | 520 | 170 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Niger | - | - | - | - | - | - | - | - | - | - | - | 303 004 | 230 071 | 330 203 | 238 439 | 332 887 | 250 606 | 343 397 | 294 936 | - | - |
Nigeria | 212 173 | 192 197 | 182 800 | 176 749 | 166 863 | 165 772 | 186 061 | 189 375 | 186 705 | 187 579 | - | 5 075 | 4 693 | 1 420 | 310 | 354 | - | - | - | - | - |
Rwanda | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Senegal | - | - | - | - | - | - | - | - | 54 227 | 54 227 | 28 129 | 88 998 | 71 738 | 81 828 | 42 718 | 59 932 | 57 219 | 56 113 | 35 392 | 65 925 | - |
Sierra Leone | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Somalia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
South Africa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
South Sudan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sudan | - | - | - | - | - | - | 4 312 | 2 961 | 6 046 | 8 769 | 1 512 | - | - | - | - | - | - | - | - | - | - |
Swaziland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tanzania | - | - | - | - | - | - | 19 936 | 22 610 | 23 392 | 19 567 | 19 614 | 22 483 | 37 669 | 32 714 | 25 448 | 28 613 | - | - | - | - | - |
Togo | - | - | - | 860 | 4 765 | 5 421 | 5 011 | 3 768 | 4 971 | 6 150 | 6 800 | 14 602 | 14 685 | 14 926 | 5 618 | 3 814 | 7 189 | 1 957 | 1 900 | 4 971 | - |
Uganda | - | - | - | - | - | - | - | 55 772 | 60 448 | 68 330 | 65 556 | 112 549 | 40 090 | 31 839 | 56 198 | 35 576 | 37 399 | 38 839 | 38 844 | 38 167 | - |
Zambia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Zimbabwe | - | - | - | - | - | - | - | - | - | - | - | 23 273 | 30 787 | 5 904 | 5 987 | 9 354 | 3 933 | 8 303 | 2 586 | - | - |
Back |
NB Annual averages are a weighted average of the seasons