Larger Grain Borer 2004 - 2017
in Zambia
| Back | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Province | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
| Central | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Copperbelt | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Eastern | - | - | - | - | - | - | - | no | no | yes | no | - | - | - | - | - | - | - | - | - | - |
| Luapula | - | - | - | - | - | - | - | - | - | no | no | - | - | - | - | - | - | - | - | - | - |
| Lusaka | - | - | - | - | - | - | - | - | - | no | no | - | - | - | - | - | - | - | - | - | - |
| Northern | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| North Western | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Southern | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Western | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Back | |||||||||||||||||||||
| Informationsources | |||
|---|---|---|---|
| Title | Metadata | Comment | Type |
| CSO Crop Forecasting Survey | CFS/PHS/VAC | CFS/PHS/VAC | Study |
| CFS/PHS/VAC | CFS/PHS/VAC | CFS/PHS/VAC | Study |
| MACO Crop Forecasting Survey | CFS/PHS/VAC | CFS/PHS/VAC | Study |
English
French




