Larger Grain Borer 2004 - 2017
in Tanzania
Back | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Province | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
Arusha | - | - | - | - | - | yes | yes | yes | yes | yes | - | - | - | - | - | - | - | - | - | - |
Dar-Es-Salaam | - | - | - | - | - | yes | yes | yes | yes | yes | - | - | - | - | - | - | - | - | - | - |
Dodoma | - | - | - | - | - | yes | yes | yes | yes | yes | - | - | - | - | - | - | - | - | - | - |
Iringa | - | - | - | - | - | yes | yes | yes | yes | yes | - | - | - | - | - | - | - | - | - | - |
Kagera | - | - | - | - | - | yes | yes | yes | yes | yes | - | - | - | - | - | - | - | - | - | - |
Kaskazini-Pemba | - | - | - | - | - | yes | yes | yes | yes | yes | - | - | - | - | - | - | - | - | - | - |
Kaskazini-Unguja | - | - | - | - | - | yes | yes | yes | yes | yes | - | - | - | - | - | - | - | - | - | - |
Kigoma | - | - | - | - | - | yes | yes | yes | yes | yes | - | - | - | - | - | - | - | - | - | - |
Kilimanjaro | - | - | - | - | - | yes | yes | yes | yes | yes | - | - | - | - | - | - | - | - | - | - |
Kusini-Pemba | - | - | - | - | - | yes | yes | yes | yes | yes | - | - | - | - | - | - | - | - | - | - |
Kusini Unguja | - | - | - | - | - | yes | yes | yes | yes | yes | - | - | - | - | - | - | - | - | - | - |
Lake Victoria | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Lindi | - | - | - | - | - | yes | yes | yes | yes | yes | - | - | - | - | - | - | - | - | - | - |
Manyara | - | - | - | - | - | yes | yes | yes | yes | yes | - | - | - | - | - | - | - | - | - | - |
Mara | - | - | - | - | - | yes | yes | yes | yes | yes | - | - | - | - | - | - | - | - | - | - |
Mbeya | - | - | - | - | - | yes | yes | yes | yes | yes | - | - | - | - | - | - | - | - | - | - |
Mjini-Magharibi | - | - | - | - | - | yes | yes | yes | yes | yes | - | - | - | - | - | - | - | - | - | - |
Morogoro | - | - | - | - | - | yes | yes | yes | yes | yes | - | - | - | - | - | - | - | - | - | - |
Mtwara | - | - | - | - | - | yes | yes | yes | yes | yes | - | - | - | - | - | - | - | - | - | - |
Mwanza | - | - | - | - | - | yes | yes | yes | yes | yes | - | - | - | - | - | - | - | - | - | - |
Pwani | - | - | - | - | - | yes | yes | yes | yes | yes | - | - | - | - | - | - | - | - | - | - |
Rukwa | - | - | - | - | - | yes | yes | yes | yes | yes | - | - | - | - | - | - | - | - | - | - |
Ruvuma | - | - | - | - | - | yes | yes | yes | yes | yes | - | - | - | - | - | - | - | - | - | - |
Shinyanga | - | - | - | - | - | yes | yes | yes | yes | yes | - | - | - | - | - | - | - | - | - | - |
Singida | - | - | - | - | - | yes | yes | yes | yes | yes | - | - | - | - | - | - | - | - | - | - |
Tabora | - | - | - | - | - | yes | yes | yes | yes | yes | - | - | - | - | - | - | - | - | - | - |
Tanga | - | - | - | - | - | yes | yes | yes | yes | yes | - | - | - | - | - | - | - | - | - | - |
Back |
Informationsources | |||
---|---|---|---|
Title | Metadata | Comment | Type |
Production default | Jonathan Kaminski | Default Jonathan Kaminski | Study |
Tanzania default | Default | Default | Grey literature |
Default Production | Default | Default | Unpublished data |