Larger Grain Borer 2004 - 2017
in Sierra Leone
| Back | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Province | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
| Eastern | - | - | - | - | no | no | no | no | no | no | yes | yes | yes | no | no | no | - | - | - | - | - |
| Northern | - | - | - | - | no | no | no | no | no | yes | yes | yes | no | no | no | no | - | - | - | - | - |
| Southern | - | - | - | - | no | no | no | no | no | no | yes | yes | yes | no | no | no | - | - | - | - | - |
| Western | - | - | - | - | no | no | no | no | no | yes | yes | yes | no | no | no | no | - | - | - | - | - |
| Back | |||||||||||||||||||||
| Informationsources | |||
|---|---|---|---|
| Title | Metadata | Comment | Type |
| Sierra Leone - Default reference for CEREAL PRODUCTION – to be replaced | Sierra Leone - Default information source for CEREAL PRODUCTION – to be replaced | Sierra Leone - Default information source for CEREAL PRODUCTION – to be replaced | Unpublished data |
English
French




