Larger Grain Borer 2004 - 2017
in Nigeria
Back | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Province | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
Abia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Adamawa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Akwa Ibom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Anambra | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bauchi | - | - | - | - | - | - | - | - | - | - | no | no | no | no | no | - | - | - | - | - |
Bayelsa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Benue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Borno | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Cross River | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Delta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ebonyi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Edo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ekiti | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Enugu | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Federal Capital Territory -Abuja | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Gombe | - | - | - | - | - | - | - | - | - | - | no | no | no | no | no | - | - | - | - | - |
Imo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jigawa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Kaduna | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Kano | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Katsina | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Kebbi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Kogi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Kwara | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Lagos | - | - | - | - | - | - | - | - | - | - | - | - | - | yes | yes | yes | - | - | - | - |
Nassarawa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Niger | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ogun | - | - | - | - | - | - | - | - | - | - | yes | yes | yes | yes | yes | yes | - | - | - | - |
Ondo | - | - | - | - | - | - | - | - | - | - | yes | yes | yes | yes | yes | yes | - | - | - | - |
Osun | - | - | - | - | - | - | - | - | - | - | yes | yes | yes | yes | yes | yes | - | - | - | - |
Oyo | - | - | - | - | - | - | - | - | - | - | yes | yes | yes | yes | yes | yes | - | - | - | - |
Plateau | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Rivers | - | - | - | - | - | - | - | - | - | - | - | - | - | yes | yes | yes | - | - | - | - |
Sokoto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Taraba | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Yobe | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Zamfara | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Back |
Informationsources | |||
---|---|---|---|
Title | Metadata | Comment | Type |
CountryStats | FAO | FAO | Official statistics |
Nigeria Default reference for CEREAL PRODUCTION – to be replaced | Nigeria Default information source for CEREAL PRODUCTION – to be replaced | Nigeria Default information source for CEREAL PRODUCTION – to be replaced | Official statistics |