Larger Grain Borer 2004 - 2017
in Mozambique
Back | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Province | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
Cabo Delgado | - | - | - | - | - | - | no | yes | yes | yes | - | - | - | - | - | - | - | - | - | - |
Gaza | - | - | - | - | - | - | no | no | no | no | - | - | - | - | - | - | - | - | - | - |
Inhambane | - | - | - | - | - | - | yes | yes | yes | yes | - | - | - | - | - | - | - | - | - | - |
Manica | - | - | - | - | - | - | yes | yes | yes | yes | - | - | - | - | - | - | - | - | - | - |
Maputo | - | - | - | - | - | - | no | no | no | no | - | - | - | - | - | - | - | - | - | - |
Maputo (city) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Nampula | - | - | - | - | - | - | no | no | no | no | - | - | - | - | - | - | - | - | - | - |
Niassa | - | - | - | - | - | - | no | no | yes | yes | - | - | - | - | - | - | - | - | - | - |
Sofala | - | - | - | - | - | - | yes | yes | yes | yes | - | - | - | - | - | - | - | - | - | - |
Tete | - | - | - | - | - | - | yes | yes | yes | yes | - | - | - | - | - | - | - | - | - | - |
Zambezia | - | - | - | - | - | - | no | no | no | no | - | - | - | - | - | - | - | - | - | - |
Back |
Informationsources | |||
---|---|---|---|
Title | Metadata | Comment | Type |
instituto nacional de estatistica, Trabalho de Inquerito Agricola e Instituto Nacional de Meteorologia | instituto nacional de estatistica | instituto nacional de estatistica | Official statistics |