Larger Grain Borer 2004 - 2017
in Madagascar
| Back | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Province | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
| Alaotra-Mangoro | - | - | - | - | - | - | - | - | - | - | no | no | - | - | - | - | - | - | - | - | - |
| Amoron'i Mania | - | - | - | - | - | - | - | - | - | - | no | no | - | - | - | - | - | - | - | - | - |
| Analamanga | - | - | - | - | - | - | - | - | - | - | no | no | - | - | - | - | - | - | - | - | - |
| Analanjirofo | - | - | - | - | - | - | - | - | - | - | no | no | - | - | - | - | - | - | - | - | - |
| Androy | - | - | - | - | - | - | - | - | - | - | no | no | - | - | - | - | - | - | - | - | - |
| Anosy | - | - | - | - | - | - | - | - | - | - | no | no | - | - | - | - | - | - | - | - | - |
| Atsimo-Andrefana (South-West) | - | - | - | - | - | - | - | - | - | - | no | no | - | - | - | - | - | - | - | - | - |
| Atsimo-Atsinanana (South-East) | - | - | - | - | - | - | - | - | - | - | no | no | - | - | - | - | - | - | - | - | - |
| Atsinanana (East) | - | - | - | - | - | - | - | - | - | - | no | no | - | - | - | - | - | - | - | - | - |
| Betsiboka | - | - | - | - | - | - | - | - | - | - | no | no | - | - | - | - | - | - | - | - | - |
| Boeny | - | - | - | - | - | - | - | - | - | - | no | no | - | - | - | - | - | - | - | - | - |
| Bongolava | - | - | - | - | - | - | - | - | - | - | no | no | - | - | - | - | - | - | - | - | - |
| Diana | - | - | - | - | - | - | - | - | - | - | no | no | - | - | - | - | - | - | - | - | - |
| Haute Matsiatra (Upper Matsiatra) | - | - | - | - | - | - | - | - | - | - | no | no | - | - | - | - | - | - | - | - | - |
| Ihorombe | - | - | - | - | - | - | - | - | - | - | no | no | - | - | - | - | - | - | - | - | - |
| Itasy | - | - | - | - | - | - | - | - | - | - | no | no | - | - | - | - | - | - | - | - | - |
| Melaky | - | - | - | - | - | - | - | - | - | - | no | no | - | - | - | - | - | - | - | - | - |
| Menabe | - | - | - | - | - | - | - | - | - | - | no | no | - | - | - | - | - | - | - | - | - |
| Sava | - | - | - | - | - | - | - | - | - | - | no | no | - | - | - | - | - | - | - | - | - |
| Sofia | - | - | - | - | - | - | - | - | - | - | no | no | - | - | - | - | - | - | - | - | - |
| Vakinankaratra | - | - | - | - | - | - | - | - | - | - | no | no | - | - | - | - | - | - | - | - | - |
| Vatovavy-Fitovinany | - | - | - | - | - | - | - | - | - | - | no | no | - | - | - | - | - | - | - | - | - |
| Back | |||||||||||||||||||||
| Informationsources | |||
|---|---|---|---|
| Title | Metadata | Comment | Type |
| Annuaire des statistiques agricoles | Service de la Statistique Agricole du Ministère de l'Agriculture de l'Elevage et de la Pêche. | Service de la Statistique Agricole du Ministère de l'Agriculture de l'Elevage et de la Pêche. | Official statistics |
English
French




