Larger Grain Borer 2004 - 2017
dans Ethiopia
Arrière | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Province | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
Addis Ababa | - | - | - | - | - | - | - | - | - | - | no | no | no | no | no | no | - | - | - | - |
Afar | - | - | - | - | - | - | - | - | - | no | no | no | no | no | no | no | no | no | yes | yes |
Amhara | - | - | - | - | - | - | - | - | - | no | no | no | no | no | no | no | no | no | yes | yes |
Beneshangul Gumuz | - | - | - | - | - | - | - | - | - | no | no | no | no | no | no | no | no | no | yes | yes |
Dire Dawa | - | - | - | - | - | - | - | - | - | no | no | no | no | no | no | no | no | no | yes | yes |
Gambella | - | - | - | - | - | - | - | - | - | no | no | no | no | no | no | no | no | no | yes | yes |
Harar | - | - | - | - | - | - | - | - | - | no | no | no | no | no | no | no | no | no | yes | yes |
Oromiya | - | - | - | - | - | - | - | - | - | no | no | no | no | no | no | no | no | no | yes | yes |
SNNPR | - | - | - | - | - | - | - | - | - | no | no | no | no | no | no | no | no | no | yes | yes |
Somali | - | - | - | - | - | - | - | - | - | no | no | no | no | no | no | no | no | no | yes | yes |
Tigray | - | - | - | - | - | - | - | - | - | no | no | no | no | no | no | no | no | no | yes | yes |
Arrière |
Sources d'information | |||
---|---|---|---|
Titre | Métadonnées | Commenter | Type |
August 2007. Statistical Bulletin 388. Volume III. | Central Statistical Agency (Ethiopia) | Central Statistical Agency (Ethiopia) | Official statistics |
Agricultural Sample Survey - Statistical Bulletin No.532 | Central Statistical Agency (Ethiopia) | Central Statistical Agency (Ethiopia) | Official statistics |