Estimated Postharvest Losses (%) 2003 - 2017
The figures quoted in the tables below are estimates of cumulative weight loss from production incurred during harvesting, drying, handling operations, farm storage, transport and market storage. The loss values for each link in the postharvest chain are taken from the scientific literature and are modified by several seasonal factors that vary from year to year and are submitted by the APHLIS network. More details can be found in the ‘Understanding APHLIS’ manual and the ‘Weight Loss Review’ article.
The first loss table gives a regional weighted average PHL by crop. By clicking on the various country links it is possible to see the PHL by crop for country and then for each province. By clicking on a provincial loss figures it is possible to display the key data used in the calculation, including the seasonal data. The figures used for estimating the PHLs are displayed and a quality assessment is given of these figures as to whether they are specific to the cereal type, farm type and climate in question and the bibliographical source of the data can also be traced in a full reference list.
Weighted average according to reported figures
Back | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sorghum | |||||||||||||||||||||
Country | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
Angola | - | - | - | - | - | - | - | - | - | - | 12.8 | 13 | 13.3 | 13.1 | 13.1 | - | - | - | - | - | - |
Benin | - | - | - | - | - | - | - | - | - | - | - | 15.9 | 15.8 | 19 | 13.8 | 14.4 | - | - | - | - | - |
Botswana | - | - | - | - | - | - | - | 6.1 | 5.6 | 7.5 | 5.3 | 15.7 | 23.3 | 16.5 | 18 | 12.4 | 12.6 | 12.6 | 12.7 | 12.7 | 12.8 |
Burkina Faso | - | - | - | - | - | - | - | - | - | - | - | 12.4 | 12.4 | 12.4 | 12.5 | 12 | 12.1 | 12.3 | 12 | 12.7 | - |
Burundi | - | - | - | 12.4 | 12.4 | 12.4 | 12.4 | - | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | - | - | - | - | - | - |
Cameroon | - | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | - | - | - | - | - | - | - |
Chad | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12.3 | - | - | - | - | - |
Cote d`Ivoire | - | - | - | - | - | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | - | - | - | - | - | - | - | - | - | - |
Democratic Republic of Congo | - | - | - | - | - | - | - | - | - | - | - | 13.2 | 13.2 | 13.2 | 13.2 | 13.2 | 13.2 | 13.1 | - | - | - |
Eritrea | - | - | - | - | - | - | 12.2 | 12.2 | 12.2 | 12.2 | 12.2 | - | - | - | - | - | - | - | - | - | - |
Ethiopia | - | - | - | - | - | - | - | - | 12.5 | 12.5 | 12.6 | 12.6 | 12.5 | 12.6 | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 13.5 |
Gambia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12.4 | - | - | - | - | - | - |
Ghana | - | - | - | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | - | - | - | - | - | - |
Guinea | - | - | - | - | - | - | - | - | - | - | - | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | - | - | - | - |
Guinea-Bissau | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | - | - | - | - | - |
Kenya | - | - | - | - | - | - | - | - | - | - | 12.8 | 12.9 | 21.5 | 15.4 | 12.8 | 12.9 | 20.2 | - | - | - | - |
Lesotho | - | - | - | - | - | - | - | 12.3 | 12.2 | 12.4 | 13.5 | 11.7 | 11.7 | 11.7 | 11.7 | 11.7 | 11.7 | 11.7 | 11.7 | - | - |
Liberia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Madagascar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Malawi | - | - | - | - | - | - | - | 13.2 | 13.2 | 13.2 | 13.2 | 13.2 | 13.2 | 13.2 | 13.2 | 11.3 | 13.2 | 13.2 | 11.4 | 13.2 | - |
Mali | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | 12.2 | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | 12.2 | 12.3 | 12.3 | 12.3 | 12.3 | - | 12.3 |
Mauritania | - | - | - | - | - | - | - | - | - | 12.2 | 12.2 | 12.2 | 12.2 | 12.2 | 12.2 | 12.2 | 12.2 | - | - | - | - |
Mozambique | - | - | - | - | - | - | 12.6 | 12.8 | 12.6 | 12.6 | 12.6 | - | - | - | - | - | - | - | - | - | - |
Namibia | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Niger | - | - | - | - | - | - | - | - | - | - | - | 12.2 | 12.2 | 12.2 | 12.2 | 12.2 | 12.2 | 12.2 | 12.2 | - | - |
Nigeria | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | - | 12.4 | 12.2 | 12.2 | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | - | - |
Rwanda | - | - | - | - | - | - | - | - | - | - | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | - | - | - | - | - |
Senegal | - | - | - | - | - | - | - | - | 11.8 | 12 | 11.9 | 11.8 | 11.8 | 11.8 | 11.8 | 13.3 | 11.9 | 11.9 | 12.2 | 11.8 | - |
Sierra Leone | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Somalia | 12 | 12.1 | 12.1 | 12 | 12 | 12 | 12.1 | 12.2 | 12.2 | 12.2 | 12.2 | 12.1 | 12 | 12.2 | 11.4 | 12.5 | 12 | 12 | - | - | - |
South Africa | - | - | - | - | - | - | - | 5 | 5 | 5 | 9.7 | 14.5 | 5 | 5 | 5 | 5 | - | - | - | - | - |
South Sudan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sudan | - | - | - | - | - | - | 12.2 | 12.2 | 12.2 | 12.2 | 12.2 | - | - | - | - | - | - | - | - | - | - |
Swaziland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tanzania | - | - | - | - | - | - | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | - | - | - | - | - |
Togo | - | - | - | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 23.2 | 23.2 | 23.2 | 23.2 | 23.2 | 12.4 | 12.4 | 12.4 | 12.4 | - |
Uganda | - | - | - | - | - | - | - | 12.4 | 12.8 | 12.8 | 12.8 | 20.6 | 12.7 | 14.7 | 12.8 | 12.7 | 12.7 | 12.6 | 12.6 | 12.6 | - |
Zambia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Zimbabwe | - | - | - | - | - | - | - | - | - | - | - | 12.9 | 12.9 | 13 | 12.9 | 13.1 | 13.1 | 12.9 | 13.2 | - | - |
Back |
Estimated Postharvest Losses (t) 2003 - 2017
Back | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sorghum | |||||||||||||||||||||
Country | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
Angola | - | - | - | - | - | - | - | - | - | - | 7 552 | 844 | 2 432 | 3 648 | 4 843 | - | - | - | - | - | - |
Benin | - | - | - | - | - | - | - | - | - | - | - | 22 063 | 20 839 | 31 914 | 22 030 | 23 034 | - | - | - | - | - |
Botswana | - | - | - | - | - | - | - | 1 934 | 1 186 | 1 672 | 1 411 | 439 | 1 154 | 1 084 | 1 273 | 504 | 319 | 4 531 | 152 | 1 017 | 1 852 |
Burkina Faso | - | - | - | - | - | - | - | - | - | - | - | 232 988 | 189 314 | 246 790 | 187 599 | 230 687 | 227 072 | 209 820 | 172 802 | 211 226 | - |
Burundi | - | - | - | 5 872 | 6 283 | 6 486 | 6 342 | - | 6 600 | 7 137 | 7 388 | 6 800 | 6 934 | 6 229 | 6 177 | - | - | - | - | - | - |
Cameroon | - | 33 158 | 40 692 | 35 585 | 64 678 | 66 565 | 70 492 | 74 651 | 101 840 | 112 675 | 119 892 | 145 883 | 140 684 | 145 761 | - | - | - | - | - | - | - |
Chad | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 79 754 | - | - | - | - | - |
Cote d`Ivoire | - | - | - | - | - | 4 550 | 3 727 | 3 845 | 3 974 | 4 332 | 4 265 | - | - | - | - | - | - | - | - | - | - |
Democratic Republic of Congo | - | - | - | - | - | - | - | - | - | - | - | 8 760 | 8 811 | 5 992 | 6 051 | 6 109 | 6 169 | 6 161 | - | - | - |
Eritrea | - | - | - | - | - | - | 7 819 | 6 926 | 22 493 | 27 182 | 36 926 | - | - | - | - | - | - | - | - | - | - |
Ethiopia | - | - | - | - | - | - | - | - | 151 504 | 190 660 | 83 494 | 341 400 | 356 059 | 383 477 | 499 934 | 498 749 | 456 469 | 481 495 | 532 982 | 542 039 | 1 795 |
Gambia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 435 | - | - | - | - | - | - |
Ghana | - | - | - | 34 708 | 34 699 | 39 210 | 41 889 | 35 651 | 37 836 | 39 076 | 19 208 | 41 056 | 43 487 | 40 246 | 35 612 | - | - | - | - | - | - |
Guinea | - | - | - | - | - | - | - | - | - | - | - | 27 818 | 27 818 | 27 943 | 27 670 | 28 099 | 28 534 | - | - | - | - |
Guinea-Bissau | 2 678 | 2 637 | 2 599 | 2 563 | 2 531 | 2 502 | 2 476 | 2 452 | 2 432 | 2 413 | 2 398 | 1 563 | 2 398 | 2 555 | 2 396 | 2 983 | - | - | - | - | - |
Kenya | - | - | - | - | - | - | - | - | - | - | 18 803 | 7 001 | 20 461 | 25 220 | 20 481 | 21 495 | 25 210 | - | - | - | - |
Lesotho | - | - | - | - | - | - | - | 965 | 1 384 | 2 296 | 1 552 | 1 197 | 1 192 | 2 799 | 1 128 | 223 | 2 397 | 1 156 | 1 119 | - | - |
Liberia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Madagascar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Malawi | - | - | - | - | - | - | - | 5 416 | 2 400 | 7 192 | 8 435 | 8 205 | 7 944 | 7 142 | 9 704 | 7 695 | 10 879 | 12 323 | 9 065 | 7 699 | - |
Mali | 66 995 | 70 553 | 78 578 | 66 056 | 57 968 | 75 988 | 82 753 | 78 639 | 73 661 | 90 756 | 105 528 | 122 813 | 136 983 | 164 015 | 88 681 | 138 578 | 100 662 | 141 252 | 131 459 | - | 208 729 |
Mauritania | - | - | - | - | - | - | - | - | - | 9 987 | 9 017 | 9 722 | 10 476 | 11 399 | 14 097 | 3 268 | 15 141 | - | - | - | - |
Mozambique | - | - | - | - | - | - | 39 482 | 68 037 | 39 605 | 44 320 | 43 897 | - | - | - | - | - | - | - | - | - | - |
Namibia | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Niger | - | - | - | - | - | - | - | - | - | - | - | 149 680 | 90 165 | 158 907 | 94 028 | 167 922 | 161 154 | 211 572 | 235 791 | - | - |
Nigeria | 422 550 | 322 311 | 371 923 | 326 300 | 291 454 | 303 414 | 308 327 | 297 295 | 285 260 | 292 490 | - | 14 439 | 42 664 | 1 785 | 77 151 | 112 903 | 112 786 | 281 | 233 | - | - |
Rwanda | - | - | - | - | - | - | - | - | - | - | 2 253 | 17 915 | 21 655 | 19 940 | 22 881 | 17 206 | - | - | - | - | - |
Senegal | - | - | - | - | - | - | - | - | 16 957 | 14 470 | 11 785 | 29 825 | 26 483 | 20 036 | 10 215 | 11 512 | 16 553 | 11 016 | 13 303 | 22 215 | - |
Sierra Leone | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Somalia | 18 213 | 7 551 | 11 251 | 20 198 | 14 057 | 22 191 | 14 006 | 17 707 | 6 581 | 20 022 | 15 285 | 10 877 | 19 898 | 19 310 | 21 508 | 10 580 | 7 039 | 14 724 | - | - | - |
South Africa | - | - | - | - | - | - | - | 18 538 | 12 930 | 4 770 | 17 096 | 44 646 | 15 264 | 15 264 | 15 264 | 15 264 | - | - | - | - | - |
South Sudan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sudan | - | - | - | - | - | - | 25 072 | 16 955 | 32 640 | 35 777 | 84 736 | - | - | - | - | - | - | - | - | - | - |
Swaziland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tanzania | - | - | - | - | - | - | 98 838 | 82 610 | 86 031 | 120 114 | 103 518 | 86 329 | 91 809 | 98 439 | 83 653 | 93 828 | - | - | - | - | - |
Togo | - | - | - | 9 915 | 17 871 | 20 699 | 19 655 | 22 929 | 25 576 | 24 269 | 24 567 | 51 731 | 55 826 | 56 365 | 56 410 | 66 543 | 35 395 | 38 156 | 32 330 | 24 557 | - |
Uganda | - | - | - | - | - | - | - | 20 659 | 23 845 | 23 475 | 24 444 | 98 303 | 46 977 | 55 029 | 48 128 | 47 095 | 37 854 | 37 658 | 51 754 | 50 119 | - |
Zambia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Zimbabwe | - | - | - | - | - | - | - | - | - | - | - | 18 817 | 23 560 | 18 582 | 12 265 | 8 491 | 9 072 | 15 343 | 5 262 | - | - |
Back |
NB Annual averages are a weighted average of the seasons