Estimated Postharvest Losses (%) 2003 - 2017
The figures quoted in the tables below are estimates of cumulative weight loss from production incurred during harvesting, drying, handling operations, farm storage, transport and market storage. The loss values for each link in the postharvest chain are taken from the scientific literature and are modified by several seasonal factors that vary from year to year and are submitted by the APHLIS network. More details can be found in the ‘Understanding APHLIS’ manual and the ‘Weight Loss Review’ article.
The first loss table gives a regional weighted average PHL by crop. By clicking on the various country links it is possible to see the PHL by crop for country and then for each province. By clicking on a provincial loss figures it is possible to display the key data used in the calculation, including the seasonal data. The figures used for estimating the PHLs are displayed and a quality assessment is given of these figures as to whether they are specific to the cereal type, farm type and climate in question and the bibliographical source of the data can also be traced in a full reference list.
Weighted average according to reported figures
Back | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maize | |||||||||||||||||||||
Country | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
Angola | - | - | - | - | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | - | - | - | - | - | - |
Benin | - | - | - | - | - | - | - | - | - | - | - | 24.3 | 24.7 | 25.4 | 25.3 | 25.3 | - | - | - | - | - |
Botswana | - | - | - | - | - | - | - | 16.8 | 16.3 | 17.1 | 16.7 | 23 | 25.6 | 22.5 | 17.8 | 16.4 | 16.9 | 16.8 | 17 | 17.2 | 17.2 |
Burkina Faso | - | - | - | - | - | - | - | - | - | - | - | 21.5 | 26.6 | 26 | 19.4 | 17.7 | 19.4 | 27.3 | 19 | 19.9 | - |
Burundi | - | - | - | 18 | 18 | 18 | 18 | - | 18 | 18 | 18 | 18 | 18 | 18 | 18 | - | - | - | - | - | - |
Cameroon | - | 17.8 | 17.7 | 17.7 | 17.7 | 17.7 | 17.7 | 17.7 | 17.7 | 17.7 | 17.7 | 22 | 22 | 22 | 22 | 22 | 22 | - | - | - | - |
Chad | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17.5 | - | - | - | - | - |
Cote d`Ivoire | - | - | - | - | - | 18 | 18 | 18 | 18 | 18 | 18 | - | - | - | - | - | - | - | - | - | - |
Democratic Republic of Congo | - | - | - | - | - | - | - | - | - | - | - | 17.2 | 17.2 | 17.2 | 17.2 | 17.2 | 17.2 | 17.2 | - | - | - |
Eritrea | - | - | - | - | - | - | 17.2 | 17.2 | 17.2 | 17.2 | 17.2 | - | - | - | - | - | - | - | - | - | - |
Ethiopia | - | - | - | - | - | - | - | - | 17.8 | 17.8 | 17.9 | 17.8 | 17.8 | 17.8 | 17.8 | 17.8 | 17.8 | 17.8 | 17.8 | 21.4 | 21.4 |
Gambia | - | - | - | - | - | - | - | - | 14.2 | 14.2 | 14.2 | - | - | - | 18 | - | - | - | - | - | - |
Ghana | - | - | - | 18 | 17.9 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | - | - | - | - | - |
Guinea | - | - | - | - | - | - | - | - | - | - | - | 16 | 16 | 16 | 16 | 16 | 16 | - | - | - | - |
Guinea-Bissau | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | - | - | - | - | - |
Kenya | - | - | - | - | - | - | - | - | - | - | 22.2 | 18.3 | 19.3 | 25.7 | 18 | 18.1 | 25.9 | - | - | - | - |
Lesotho | - | - | - | - | - | - | - | 17.4 | 17.4 | 17.4 | 17.4 | 16.7 | 16.1 | 17.2 | 16.4 | 15.5 | 17.1 | 17 | 16.1 | - | - |
Liberia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Madagascar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Malawi | - | - | - | - | - | - | - | 17.1 | 17.1 | 17.2 | 17.2 | 21.4 | 21.4 | 21.2 | 21.3 | 19.5 | 19.8 | 20.6 | 20.3 | 19.5 | - |
Mali | 17.7 | 17.6 | 17.7 | 17.7 | 17.7 | 17.7 | 17.7 | 17.8 | 17.7 | 17.8 | 17.8 | 17.7 | 17.7 | 17.6 | 17.5 | 17.8 | 17.8 | 17.8 | 17.2 | - | 17.7 |
Mauritania | - | - | - | - | - | - | - | - | - | 17.2 | 17.2 | 17.2 | 17.2 | 17.2 | 17.2 | 17.2 | 17.2 | - | - | - | - |
Mozambique | - | - | - | - | - | - | 17.6 | 18.2 | 18.6 | 18.8 | 18.8 | - | - | - | - | - | - | - | - | - | - |
Namibia | - | - | - | - | - | - | 15 | - | - | - | 16.1 | 15.5 | - | - | - | - | - | - | - | - | - |
Niger | - | - | - | - | - | - | - | - | - | - | - | 17.2 | 17.2 | 17.2 | 17.2 | 17.2 | 17.2 | 19 | 19 | 19.3 | - |
Nigeria | 17.7 | 17.7 | 17.8 | 17.8 | 17.8 | 17.8 | 17.8 | 17.8 | 17.8 | 17.8 | - | 18 | 18 | 17.8 | 20.3 | 19.9 | 20 | 17.8 | 17.9 | - | - |
Rwanda | - | - | - | - | - | - | - | 16.3 | 16.3 | 16.3 | 16.2 | 16.5 | 16.6 | 16.7 | 22.8 | 19.5 | - | - | - | - | - |
Senegal | - | - | - | - | - | - | - | - | 16.7 | 16.9 | 16.8 | 17.5 | 16.6 | 16.6 | 16.9 | 19.8 | 20.8 | 20.9 | 20.9 | 20.7 | 20.7 |
Sierra Leone | - | - | - | - | 21.7 | 21.7 | 17.1 | 17.1 | 17.1 | 17.1 | 17.2 | 17.2 | 17.2 | 23.4 | 17.1 | 23.8 | - | - | - | - | - |
Somalia | 16.2 | 16.2 | 16.2 | 16.2 | 16.2 | 16.2 | 16.2 | 17.2 | 17.2 | 17.2 | 17.2 | 24.2 | 24.7 | 23.8 | 24.3 | 24 | 23.4 | 16.2 | - | - | - |
South Africa | 14.2 | 14.2 | 14.2 | 14.2 | 14.2 | 14.2 | 14.2 | 14.3 | 14.3 | 14.3 | 17 | 21.4 | 14.2 | 14.8 | 14.2 | 14.3 | 14.1 | - | - | - | - |
South Sudan | - | - | - | - | - | - | 17.8 | 17.4 | 17.3 | 17.9 | 17.8 | 16.7 | 16.7 | 16.7 | 16.7 | 16.7 | 16.7 | - | - | - | - |
Sudan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Swaziland | - | - | - | - | - | - | - | 16.1 | 16.1 | 16.1 | 16.1 | 16.1 | 16.2 | 16.2 | 16.1 | 16.2 | 16.1 | 16.2 | 16.3 | 16.2 | - |
Tanzania | - | - | - | - | - | - | 22.1 | 22.2 | 22.2 | 22.2 | 22.2 | 17.5 | 17.4 | 17.9 | 17.7 | 17.6 | - | - | - | - | - |
Togo | - | - | - | 17.1 | 17.5 | 17.6 | 17.6 | 17.6 | 17.5 | 17.6 | 17.6 | 30.7 | 30.7 | 30.7 | 30.7 | 30.7 | 18.6 | 18.8 | 18.7 | 21.8 | - |
Uganda | - | - | - | - | - | - | - | 17.9 | 17.6 | 17.6 | 17.4 | 18.2 | 18.6 | 23.1 | 18.7 | 19.9 | 19.7 | 19.7 | 19.6 | 18.9 | - |
Zambia | - | - | - | - | - | - | - | 14.7 | 16.1 | 15 | 14.9 | - | - | - | - | - | - | - | - | - | - |
Zimbabwe | - | - | - | - | - | - | - | 15.2 | 15.2 | 15.2 | 18 | 17.9 | 18 | 18.4 | 17.5 | 19.3 | 18.7 | 17 | 17.2 | - | - |
Back |
Estimated Postharvest Losses (t) 2003 - 2017
Back | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maize | |||||||||||||||||||||
Country | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
Angola | - | - | - | - | 67 134 | 81 590 | 63 437 | 68 515 | 99 749 | 76 398 | 91 131 | 114 734 | 150 134 | 165 894 | 191 455 | - | - | - | - | - | - |
Benin | - | - | - | - | - | - | - | - | - | - | - | 263 543 | 265 448 | 257 627 | 235 333 | 235 516 | - | - | - | - | - |
Botswana | - | - | - | - | - | - | - | 758 | 379 | 1 789 | 368 | 2 419 | 4 261 | 4 026 | 4 933 | 921 | 1 125 | 13 173 | 227 | 602 | 9 863 |
Burkina Faso | - | - | - | - | - | - | - | - | - | - | - | 218 069 | 255 369 | 295 014 | 209 396 | 275 044 | 308 320 | 391 505 | 279 475 | 318 660 | - |
Burundi | - | - | - | 16 821 | 17 773 | 18 108 | 17 356 | - | 18 136 | 16 869 | 16 380 | 16 758 | 17 401 | 18 084 | 18 377 | - | - | - | - | - | - |
Cameroon | - | 151 864 | 103 738 | 131 598 | 184 531 | 152 888 | 161 910 | 171 462 | 186 082 | 221 371 | 234 229 | 153 130 | 357 637 | 367 437 | 365 424 | 365 424 | 365 424 | - | - | - | - |
Chad | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 52 279 | - | - | - | - | - |
Cote d`Ivoire | - | - | - | - | - | 106 535 | 107 946 | 111 497 | 115 146 | 114 886 | 95 700 | - | - | - | - | - | - | - | - | - | - |
Democratic Republic of Congo | - | - | - | - | - | - | - | - | - | - | - | 198 895 | 195 176 | 306 732 | 325 729 | 333 541 | 341 811 | 350 286 | - | - | - |
Eritrea | - | - | - | - | - | - | 729 | 394 | 3 350 | 4 700 | 2 353 | - | - | - | - | - | - | - | - | - | - |
Ethiopia | - | - | - | - | - | - | - | - | 591 008 | 675 707 | 760 149 | 734 332 | 772 385 | 828 453 | 975 517 | 1 144 558 | 1 166 832 | 1 263 860 | 1 365 560 | 1 626 199 | 1 618 046 |
Gambia | - | - | - | - | - | - | - | - | 64 | 71 | 85 | - | - | - | 3 550 | - | - | - | - | - | - |
Ghana | - | - | - | 181 798 | 168 347 | 251 423 | 231 374 | 207 811 | 210 367 | 213 501 | 219 024 | 264 084 | 290 981 | 336 376 | 302 703 | 318 514 | - | - | - | - | - |
Guinea | - | - | - | - | - | - | - | - | - | - | - | 98 755 | 98 755 | 89 320 | 97 799 | 102 559 | 107 550 | - | - | - | - |
Guinea-Bissau | 2 054 | 2 006 | 1 972 | 1 950 | 1 937 | 1 931 | 1 932 | 1 938 | 1 950 | 1 965 | 1 951 | 1 884 | 1 316 | 1 182 | 1 164 | 1 475 | - | - | - | - | - |
Kenya | - | - | - | - | - | - | - | - | - | - | 599 570 | 343 887 | 470 444 | 889 764 | 584 459 | 682 593 | 891 961 | - | - | - | - |
Lesotho | - | - | - | - | - | - | - | 14 098 | 13 705 | 15 019 | 12 634 | 9 934 | 9 188 | 22 094 | 12 034 | 2 595 | 14 799 | 14 257 | 7 495 | - | - |
Liberia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Madagascar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Malawi | - | - | - | - | - | - | - | 275 127 | 208 798 | 420 954 | 551 530 | 593 040 | 805 815 | 726 328 | 829 950 | 705 363 | 720 675 | 818 881 | 564 947 | 462 297 | - |
Mali | 60 602 | 68 922 | 109 282 | 37 555 | 52 990 | 64 631 | 80 409 | 81 348 | 111 217 | 125 173 | 121 788 | 147 615 | 270 379 | 386 730 | 242 620 | 241 910 | 267 294 | 351 089 | 160 185 | - | 481 146 |
Mauritania | - | - | - | - | - | - | - | - | - | 3 908 | 1 538 | 3 054 | 2 759 | 2 073 | 3 556 | 1 395 | 3 608 | - | - | - | - |
Mozambique | - | - | - | - | - | - | 220 055 | 231 235 | 248 309 | 287 625 | 296 199 | - | - | - | - | - | - | - | - | - | - |
Namibia | - | - | - | - | - | - | 2 859 | - | - | - | 6 678 | 2 368 | - | - | - | - | - | - | - | - | - |
Niger | - | - | - | - | - | - | - | - | - | - | - | 1 370 | 256 | 1 624 | 1 105 | 1 699 | 1 362 | 2 115 | 1 239 | 1 062 | - |
Nigeria | 255 859 | 256 691 | 314 672 | 314 499 | 277 495 | 277 011 | 321 634 | 307 675 | 307 960 | 305 727 | - | 19 898 | 8 118 | 19 177 | 17 645 | 19 266 | 18 823 | 625 | 525 | - | - |
Rwanda | - | - | - | - | - | - | - | 66 866 | 66 866 | 54 294 | 17 684 | 29 013 | 49 142 | 71 500 | 117 937 | 113 250 | - | - | - | - | - |
Senegal | - | - | - | - | - | - | - | - | 66 965 | 30 742 | 29 315 | 67 199 | 33 932 | 33 695 | 24 278 | 24 619 | 49 781 | 47 164 | 37 303 | 63 056 | 62 624 |
Sierra Leone | - | - | - | - | 3 111 | 3 210 | 2 629 | 2 702 | 2 776 | 3 476 | 3 939 | 4 057 | 7 654 | 12 017 | 9 182 | 13 352 | - | - | - | - | - |
Somalia | 20 314 | 21 935 | 26 880 | 24 973 | 23 787 | 33 283 | 27 570 | 21 001 | 15 898 | 16 625 | 12 154 | 20 790 | 31 513 | 31 068 | 30 298 | 11 952 | 20 890 | 18 586 | - | - | - |
South Africa | 1 357 345 | 1 020 527 | 1 057 304 | 1 557 780 | 1 060 029 | 1 378 931 | 1 330 009 | 1 394 530 | 1 681 681 | 1 006 436 | 1 256 247 | 2 770 470 | 1 748 409 | 1 933 004 | 1 510 681 | 1 214 606 | 1 168 690 | - | - | - | - |
South Sudan | - | - | - | - | - | - | 41 267 | 40 324 | 55 760 | 49 648 | 53 079 | 10 054 | 10 054 | 10 054 | 10 054 | 10 054 | 10 054 | - | - | - | - |
Sudan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Swaziland | - | - | - | - | - | - | - | 10 794 | 10 809 | 7 494 | 9 971 | 11 410 | 12 126 | 13 712 | 11 415 | 13 242 | 19 163 | 15 126 | 5 438 | 13 640 | - |
Tanzania | - | - | - | - | - | - | 739 450 | 714 444 | 770 626 | 732 382 | 796 985 | 392 818 | 755 291 | 410 882 | 718 691 | 905 425 | - | - | - | - | - |
Togo | - | - | - | 37 575 | 85 821 | 86 830 | 93 269 | 90 142 | 90 211 | 95 408 | 97 068 | 187 835 | 199 365 | 197 894 | 199 989 | 264 957 | 128 789 | 156 508 | 148 449 | 117 763 | - |
Uganda | - | - | - | - | - | - | - | 203 321 | 228 452 | 232 417 | 229 981 | 422 335 | 432 323 | 533 493 | 441 878 | 507 541 | 644 415 | 625 334 | 654 758 | 601 390 | - |
Zambia | - | - | - | - | - | - | - | 61 702 | 191 123 | 82 350 | 70 553 | - | - | - | - | - | - | - | - | - | - |
Zimbabwe | - | - | - | - | - | - | - | 63 805 | 63 805 | 63 805 | 130 270 | 125 726 | 264 964 | 287 170 | 295 267 | 230 842 | 177 708 | 244 506 | 127 704 | - | - |
Back |
NB Annual averages are a weighted average of the seasons