Larger Grain Borer 2004 - 2017
in Uganda
| Back | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Province | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
| Central Uganda | - | - | - | - | - | - | - | - | no | no | no | no | no | no | no | no | no | yes | yes | yes | yes | - |
| Eastern Uganda | - | - | - | - | - | - | - | - | no | no | no | no | yes | yes | yes | yes | yes | yes | yes | yes | yes | - |
| Northern Uganda | - | - | - | - | - | - | - | - | no | no | no | no | yes | yes | yes | no | no | yes | yes | yes | yes | - |
| Western Uganda | - | - | - | - | - | - | - | - | no | no | no | no | no | no | no | no | no | yes | yes | yes | - | - |
| Back | ||||||||||||||||||||||
| Informationsources | |||
|---|---|---|---|
| Title | Metadata | Comment | Type |
| District Agricultural Production report | Ministry of Agriculture | Ministry of Agriculture | Official statistics |
| Uganda Bureau of Statistics | Ministry of Agriculture | Ministry of Agriculture | Official statistics |
English
French




