Larger Grain Borer 2004 - 2017
in Botswana
| Back | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Province | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
| Central | - | - | - | - | - | - | - | no | no | no | no | no | no | no | no | no | - | - | - | - | - |
| Ghanzi | - | - | - | - | - | - | - | no | no | no | no | no | no | no | no | no | - | - | - | - | - |
| Kgalagadi | - | - | - | - | - | - | - | no | no | no | no | no | no | no | no | no | - | - | - | - | - |
| Kgatleng | - | - | - | - | - | - | - | no | no | no | no | no | no | no | no | no | - | - | - | - | - |
| Kweneng | - | - | - | - | - | - | - | no | no | no | no | no | no | no | no | no | - | - | - | - | - |
| North-East | - | - | - | - | - | - | - | no | no | no | no | no | no | no | no | no | - | - | - | - | - |
| North-West | - | - | - | - | - | - | - | no | no | no | no | no | no | no | no | no | - | - | - | - | - |
| South-East | - | - | - | - | - | - | - | no | no | no | no | no | no | no | no | no | - | - | - | - | - |
| Southern | - | - | - | - | - | - | - | no | no | no | no | no | no | no | no | no | - | - | - | - | - |
| Back | |||||||||||||||||||||
| Informationsources | |||
|---|---|---|---|
| Title | Metadata | Comment | Type |
| STATS BRIEF No. 13 and 9 | Statistics Botswana | STATS BRIEF Released by the Statistics Botswana Private Bag 0024, Gaborone, BOTSWANA Telephone: (267) 3671300, Fax: (267) 3952-201 E-mail: csobots@gov.bw; web-site www.cso.gov.bw Contact Unit: Agricultural Statistics Unit: Tel: 3190 474/276/331 | Official statistics |
| Default Production | Default | Default | Unpublished data |
| Statistical reports | Ministry of Agriculture | Ministry of Agriculture | Official statistics |
English
French




