Larger Grain Borer 2004 - 2017
in Malawi
| Back | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Province | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
| Central | - | - | - | - | - | - | - | - | - | - | - | yes | yes | yes | yes | yes | yes | yes | yes | yes | - |
| Northern | - | - | - | - | - | - | - | - | - | - | - | yes | yes | yes | yes | yes | yes | yes | yes | yes | - |
| Southern | - | - | - | - | - | - | - | - | - | - | - | yes | yes | yes | yes | yes | yes | yes | yes | yes | - |
| Back | |||||||||||||||||||||
| Informationsources | |||
|---|---|---|---|
| Title | Metadata | Comment | Type |
| Third Round National Crop Production Estimates | Ministry of Agriculture | Ministry of Agriculture | Study |
English
French




