Larger Grain Borer 2004 - 2017
in Zimbabwe
| Back | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Province | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
| Bulawayo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Harare | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Lake Kariba | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Manicaland | - | - | - | - | - | - | - | no | no | no | no | yes | yes | no | no | yes | - | - | - | - | - |
| Mashonaland Central | - | - | - | - | - | - | - | no | no | no | yes | yes | yes | no | yes | yes | yes | - | - | - | - |
| Mashonaland East | - | - | - | - | - | - | - | no | no | no | yes | no | no | yes | yes | yes | yes | - | - | - | - |
| Mashonaland West | - | - | - | - | - | - | - | yes | yes | yes | yes | yes | yes | yes | no | yes | yes | - | - | - | - |
| Masvingo | - | - | - | - | - | - | - | no | no | no | no | yes | yes | yes | no | yes | yes | - | - | - | - |
| Matebeleland North | - | - | - | - | - | - | - | no | no | no | no | no | no | no | no | yes | yes | - | - | - | - |
| Matebeleland South | - | - | - | - | - | - | - | no | no | no | no | no | no | no | no | yes | yes | - | - | - | - |
| Midlands | - | - | - | - | - | - | - | no | no | no | yes | no | no | yes | no | yes | yes | - | - | - | - |
| Back | |||||||||||||||||||||
| Informationsources | |||
|---|---|---|---|
| Title | Metadata | Comment | Type |
| Default Production | Default | Default | Unpublished data |
| CFSAM AGRITEX,FAO, Central Stat. office(CSO), CFSAM,FEWSNET | AGRITEX,FAO | AGRITEX,FAO, Central Stat. office(CSO), CFSAM,FEWSNET | Official statistics |
English
French




