Larger Grain Borer 2004 - 2017
in South Sudan
| Back | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Province | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 
| Bahr Al Ghazal | - | - | - | - | - | - | yes | yes | yes | yes | yes | - | - | - | - | - | - | - | - | - | - | 
| Equatoria | - | - | - | - | - | - | yes | yes | yes | yes | yes | - | - | - | - | - | - | - | - | - | - | 
| Upper Nile | - | - | - | - | - | - | yes | yes | yes | yes | yes | - | - | - | - | - | - | - | - | - | - | 
| Back | |||||||||||||||||||||
| Informationsources | |||
|---|---|---|---|
| Title | Metadata | Comment | Type | 
| Special Report FAO/WFP and food security assessment mission to Southern Sudan ( ten states) 21. Jan 08 | FAO/WFP | FAO/WFP | Study | 
 
 		 English
  English
     French
  French
     
        



