Larger Grain Borer 2004 - 2017
in South Africa
Back | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Province | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
Eastern Cape | - | - | - | - | - | - | no | no | no | no | no | no | no | no | no | - | - | - | - | - |
Free State | - | - | - | - | - | - | no | no | no | no | no | no | no | no | no | - | - | - | - | - |
Gauteng | - | - | - | - | - | - | no | no | no | no | no | no | no | no | no | - | - | - | - | - |
KwaZulu-Natal | - | - | - | - | - | - | no | no | no | no | no | no | no | no | no | - | - | - | - | - |
Limpopo | - | - | - | - | - | - | no | no | no | no | yes | yes | yes | yes | yes | - | - | - | - | - |
Mpumalanga | - | - | - | - | - | - | no | no | no | no | no | no | no | no | no | - | - | - | - | - |
Northern Cape | - | - | - | - | - | - | no | no | no | no | no | no | no | no | no | - | - | - | - | - |
North West | - | - | - | - | - | - | no | no | no | no | no | no | no | no | no | - | - | - | - | - |
Western Cape | - | - | - | - | - | - | no | no | no | no | no | no | no | no | no | - | - | - | - | - |
Back |
Informationsources | |||
---|---|---|---|
Title | Metadata | Comment | Type |
CEC Report | CEC Report | CEC Report | Official statistics |
Abstract of Agricultural Statistics 2012 | The Directorate: Statistics and Economic Analysis of the Department of Agriculture, Forestry and Fisheries | The Directorate: Statistics and Economic Analysis of the Department of Agriculture, Forestry and Fisheries | Official statistics |