Larger Grain Borer 2004 - 2017
in Somalia
| Back | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Province | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 
| Awdal | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Bakol (Bakool) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Banadir (Banaadir - Mogadishu) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Bari (North East) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Bay | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Galgaduud (Galgadoud) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Gedo (Gedu) | - | - | - | - | - | - | - | - | - | - | - | no | yes | yes | yes | yes | yes | - | - | - | - | 
| Hiran (Hiiraan) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Jubbada Dhexe (Middle Juba) | - | - | - | - | - | - | - | - | - | - | - | no | yes | yes | yes | yes | - | - | - | - | - | 
| Jubbada Hoose (Lower Juba) | - | - | - | - | - | - | - | - | - | - | - | no | yes | yes | yes | yes | - | - | - | - | - | 
| Mudug | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Nugal (Nugaal) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Sanag (Sanaag) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Shabeellaha Dhexe (Middle Shabelle) | - | - | - | - | - | - | - | - | - | - | - | no | yes | yes | yes | yes | - | - | - | - | - | 
| Shabeellaha Hoose (Lower Shabelle) | - | - | - | - | - | - | - | - | - | - | - | no | no | yes | yes | yes | - | - | - | - | - | 
| Sool (Soul) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Toghdeer (Tojtier) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Woqooyi Galbeed | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Back | |||||||||||||||||||||
| Informationsources | |||
|---|---|---|---|
| Title | Metadata | Comment | Type | 
| FAOSO Livelihood System Survey | FSAU Somalia | FSAU Somalia | Official statistics | 
 
 		 English
  English
     French
  French
     
        



