Larger Grain Borer 2004 - 2017
in Rwanda
| Back | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Province | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 
| East | - | - | - | - | - | - | - | no | no | no | no | no | no | no | no | no | - | - | - | - | - | 
| Kigali | - | - | - | - | - | - | - | - | - | - | - | no | no | no | no | no | - | - | - | - | - | 
| Lake | - | - | - | - | - | - | - | - | - | - | - | no | no | no | no | no | - | - | - | - | - | 
| North | - | - | - | - | - | - | - | no | no | no | no | no | no | no | no | no | - | - | - | - | - | 
| South | - | - | - | - | - | - | - | no | no | no | no | no | no | no | no | no | - | - | - | - | - | 
| West | - | - | - | - | - | - | - | no | no | no | no | no | no | no | no | no | - | - | - | - | - | 
| Back | |||||||||||||||||||||
| Informationsources | |||
|---|---|---|---|
| Title | Metadata | Comment | Type | 
| Ministry of Agriculture in 2007 | Ministry of Agriculture and Animal Resources | Ministry of Agriculture and Animal Resources | Bulletin | 
| Crop Assessment Reports | Ministry of Agriculture and Animal Resources | Ministry of Agriculture and Animal Resources | Official statistics | 
 
 		 English
  English
     French
  French
     
        



