Larger Grain Borer 2004 - 2017
in Mauritania
| Back | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Province | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
| Adrar | - | - | - | - | - | - | - | - | - | - | - | no | no | no | no | no | - | - | - | - | - |
| Assaba | - | - | - | - | - | - | - | - | - | - | - | no | no | no | no | no | - | - | - | - | - |
| Brakna | - | - | - | - | - | - | - | - | - | - | - | no | no | no | no | no | - | - | - | - | - |
| Dakhlet Nouadhibou | - | - | - | - | - | - | - | - | - | - | - | no | no | no | no | no | - | - | - | - | - |
| Gorgol | - | - | - | - | - | - | - | - | - | - | - | no | no | no | no | no | - | - | - | - | - |
| Guidimaka | - | - | - | - | - | - | - | - | - | - | - | no | no | no | no | no | - | - | - | - | - |
| Hodh ech Chargui | - | - | - | - | - | - | - | - | - | - | - | no | no | no | no | no | - | - | - | - | - |
| Hodh el Gharbi | - | - | - | - | - | - | - | - | - | - | - | no | no | no | no | no | - | - | - | - | - |
| Inchiri | - | - | - | - | - | - | - | - | - | - | - | no | no | no | no | no | - | - | - | - | - |
| Nouakchott | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Tagant | - | - | - | - | - | - | - | - | - | - | - | no | no | no | no | no | - | - | - | - | - |
| Tiris Zemmour | - | - | - | - | - | - | - | - | - | - | - | no | no | no | no | no | - | - | - | - | - |
| Trarza | - | - | - | - | - | - | - | - | - | - | - | no | no | no | no | no | - | - | - | - | - |
| Back | |||||||||||||||||||||
| Informationsources | |||
|---|---|---|---|
| Title | Metadata | Comment | Type |
| Mauritania - Default reference for CEREAL PRODUCTION – to be replaced | l’Enquête auprès des Ménages et Exploitants Agricoles ( EMEA) | l’Enquête auprès des Ménages et Exploitants Agricoles ( EMEA) | Bulletin |
English
French




