Larger Grain Borer 2004 - 2017
in Mali
Back | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Province | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
Bamako | - | - | - | - | - | - | - | - | - | - | no | no | no | no | no | no | no | no | - | - |
Gao | - | - | - | - | - | - | - | - | - | - | no | no | no | no | no | no | no | no | - | - |
Kayes | - | - | - | - | - | - | - | - | - | - | no | no | no | no | no | no | no | no | - | - |
Kidal | - | - | - | - | - | - | - | - | - | - | no | no | no | no | no | no | no | no | - | - |
Koulikoro | - | - | - | - | - | - | - | - | - | - | no | no | no | no | no | no | no | no | - | - |
Mopti | - | - | - | - | - | - | - | - | - | - | no | no | no | no | no | no | no | no | - | - |
Segou | - | - | - | - | - | - | - | - | - | - | no | no | no | no | no | no | no | no | - | - |
Sikasso | - | - | - | - | - | - | - | - | - | - | no | no | no | no | no | no | no | no | - | - |
Tombouctou | - | - | - | - | - | - | - | - | - | - | no | no | no | no | no | no | no | no | - | - |
Back |
Informationsources | |||
---|---|---|---|
Title | Metadata | Comment | Type |
CountryStats | FAO | FAO | Official statistics |
CPS/SDR 2012 | CPS/SDR | CPS/SDR | Official statistics |