Larger Grain Borer 2004 - 2017
in Lesotho
Back | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Province | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
Berea | - | - | - | - | - | - | no | no | no | no | no | no | no | no | no | no | no | no | - | - |
Butha-Buthe | - | - | - | - | - | - | no | no | no | no | no | no | no | no | no | no | no | no | - | - |
Leribe | - | - | - | - | - | - | no | no | no | no | no | no | no | no | no | no | no | no | - | - |
Mafeteng | - | - | - | - | - | - | no | no | no | no | no | no | no | no | no | no | no | no | - | - |
Maseru | - | - | - | - | - | - | no | no | no | no | no | no | no | no | no | no | no | no | - | - |
Mohale's Hoek | - | - | - | - | - | - | no | no | no | no | no | no | no | no | no | no | no | no | - | - |
Mokhotlong | - | - | - | - | - | - | no | no | no | no | no | no | no | no | no | no | no | no | - | - |
Quacha's Nek | - | - | - | - | - | - | no | no | no | no | no | no | no | no | no | no | no | no | - | - |
Quthing | - | - | - | - | - | - | no | no | no | no | no | no | no | no | no | no | no | no | - | - |
Thaba Tseka | - | - | - | - | - | - | no | no | no | no | no | no | no | no | no | no | no | no | - | - |
Back |
Informationsources | |||
---|---|---|---|
Title | Metadata | Comment | Type |
Reports and communications of the Ministry of Agriculture | Ministry of Agriculture | Ministry of Agriculture | Bulletin |
Default Production | Default | Default | Unpublished data |