Larger Grain Borer 2004 - 2017
in Kenya
| Back | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Province | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
| Central | - | - | - | - | - | - | - | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | - | - | - | - |
| Coast | - | - | - | - | - | - | - | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | - | - | - | - |
| Eastern | - | - | - | - | - | - | - | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | - | - | - | - |
| Nairobi | - | - | - | - | - | - | - | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | - | - | - | - |
| North-Eastern | - | - | - | - | - | - | - | no | no | no | no | no | no | no | no | no | - | - | - | - | - |
| Nyanza | - | - | - | - | - | - | - | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | - | - | - | - |
| Rift Valley | - | - | - | - | - | - | - | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | - | - | - | - |
| Western | - | - | - | - | - | - | - | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | - | - | - | - |
| Back | |||||||||||||||||||||
| Informationsources | |||
|---|---|---|---|
| Title | Metadata | Comment | Type |
| MoA Reports | Ministry of Agriculture | Ministry of Agriculture | Official statistics |
English
French




