Estimated Postharvest Losses (%) 2003 - 2017
The figures quoted in the tables below are estimates of cumulative weight loss from production incurred during harvesting, drying, handling operations, farm storage, transport and market storage. The loss values for each link in the postharvest chain are taken from the scientific literature and are modified by several seasonal factors that vary from year to year and are submitted by the APHLIS network. More details can be found in the ‘Understanding APHLIS’ manual and the ‘Weight Loss Review’ article.
The first loss table gives a regional weighted average PHL by crop. By clicking on the various country links it is possible to see the PHL by crop for country and then for each province. By clicking on a provincial loss figures it is possible to display the key data used in the calculation, including the seasonal data. The figures used for estimating the PHLs are displayed and a quality assessment is given of these figures as to whether they are specific to the cereal type, farm type and climate in question and the bibliographical source of the data can also be traced in a full reference list.
Weighted average according to reported figures
Back | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rice | |||||||||||||||||||||
Country | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
Angola | - | - | - | - | 11.3 | 11.4 | 11.4 | 11.5 | 11.5 | 11.2 | 11.2 | 11.3 | 11.4 | 11.4 | 11.5 | - | - | - | - | - | - |
Benin | - | - | - | - | - | - | - | - | - | - | - | 22.6 | 24.3 | 24.5 | 21.5 | 24.3 | - | - | - | - | - |
Botswana | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Burkina Faso | - | - | - | - | - | - | - | - | - | - | - | 14 | 14 | 14 | 14 | 13.9 | 14 | 13.9 | 13.8 | 13.9 | - |
Burundi | - | - | - | 11.9 | 11.9 | 11.9 | 11.9 | - | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | - | - | - | - | - | - |
Cameroon | - | 11.1 | 11.2 | 11.2 | 11.3 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.1 | 11.2 | 11.2 | - | - | - | - | - | - | - |
Chad | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11.8 | - | - | - | - | - |
Cote d`Ivoire | - | - | - | - | - | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | - | - | - | - | - | - | - | - | - | - |
Democratic Republic of Congo | - | - | - | - | - | - | - | - | - | - | - | 13.9 | 13.9 | 13.9 | 13.9 | 13.9 | 13.8 | 13.9 | - | - | - |
Eritrea | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ethiopia | - | - | - | - | - | - | - | - | 11.9 | 12.2 | 11.9 | 12.5 | 11.6 | 12.2 | - | 12.4 | 12.4 | 12.4 | 12.4 | 12.6 | - |
Gambia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11.9 | - | - | - | - | - | - |
Ghana | - | - | - | 11.9 | 11.9 | 11.9 | 11.9 | 11.8 | 11.9 | 11.9 | 11.8 | 11.9 | 11.9 | 11.9 | 11.9 | - | - | - | - | - | - |
Guinea | - | - | - | - | - | - | - | - | - | - | - | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | - | - | - | - |
Guinea-Bissau | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | - | - | - | - | - |
Kenya | - | - | - | - | - | - | - | - | - | - | 12 | 13.9 | 22.8 | 20.9 | 13.7 | 13.5 | 23.3 | - | - | - | - |
Lesotho | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Liberia | - | - | - | - | - | - | - | - | - | - | - | 11.3 | 11.3 | 11.3 | - | 11.4 | - | 11.4 | 11.3 | - | - |
Madagascar | - | - | - | - | - | - | - | - | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | - | - | - | - | - | - |
Malawi | - | - | - | - | - | - | - | 13.5 | 13.4 | 13.4 | 13.5 | 13.4 | 13.5 | 13.4 | 13.4 | 12.8 | 13.4 | 13.5 | 13.7 | 14.6 | - |
Mali | 11.1 | 11.1 | 11.1 | 11.1 | 11.1 | 11.1 | 11.1 | 11.1 | 11.1 | 11.1 | 11.1 | 11.1 | 11.1 | 11.1 | 11.2 | 11 | 11 | 11.1 | 10.9 | - | 11 |
Mauritania | - | - | - | - | - | - | - | - | - | 10.9 | 10.9 | 10.9 | 10.9 | 10.9 | 10.9 | 10.9 | 10.9 | - | - | - | - |
Mozambique | - | - | - | - | - | - | 11.8 | 11.8 | 11.7 | 11.8 | 11.8 | - | - | - | - | - | - | - | - | - | - |
Namibia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Niger | - | - | - | - | - | - | - | - | - | - | - | 10.9 | 10.9 | 10.9 | 10.9 | 10.9 | 10.9 | 10.9 | 10.9 | - | - |
Nigeria | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | - | 11.7 | 11.7 | 11.7 | 11.7 | 11.7 | 11.7 | - | - | - | - |
Rwanda | - | - | - | - | - | - | - | - | - | - | 12.9 | 12.7 | 13 | 13 | 16.2 | 16.7 | - | - | - | - | - |
Senegal | - | - | - | - | - | - | - | - | 11.9 | 11.8 | 11.9 | 14.1 | 11.9 | 11.8 | 11.8 | 13.8 | 11.2 | 11.3 | 11.4 | 11.7 | - |
Sierra Leone | - | - | - | - | 21.1 | 18.1 | 12.7 | 12.7 | 12.7 | 15.1 | 15.1 | 12.7 | 12.7 | 20.5 | 12.7 | 21.1 | - | - | - | - | - |
Somalia | - | - | - | - | - | - | - | - | - | - | - | 10.9 | 10.9 | 10.9 | 10.9 | 10.9 | - | - | - | - | - |
South Africa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
South Sudan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sudan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Swaziland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tanzania | - | - | - | - | - | - | 11.7 | 11.6 | 11.7 | 11.7 | 11.7 | 11.7 | 11.7 | 11.8 | 11.6 | 11.7 | - | - | - | - | - |
Togo | - | - | - | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | 22.9 | 22.9 | 22.9 | 22.9 | 22.9 | 11.9 | 11.9 | 11.9 | 11.9 | - |
Uganda | - | - | - | - | - | - | - | - | - | - | - | 17.7 | 20.3 | 17.6 | 14.9 | 18.9 | 13.5 | 13.6 | 13.5 | 13.5 | - |
Zambia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Zimbabwe | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Back |
Estimated Postharvest Losses (t) 2003 - 2017
Back | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rice | |||||||||||||||||||||
Country | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
Angola | - | - | - | - | 605 | 558 | 1 223 | 1 154 | 993 | 429 | 521 | 948 | 1 629 | 2 019 | 1 940 | - | - | - | - | - | - |
Benin | - | - | - | - | - | - | - | - | - | - | - | 23 851 | 27 439 | 30 604 | 23 742 | 26 794 | - | - | - | - | - |
Botswana | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Burkina Faso | - | - | - | - | - | - | - | - | - | - | - | 27 264 | 29 844 | 60 785 | 33 664 | 44 553 | 42 604 | 48 454 | 44 880 | 53 632 | - |
Burundi | - | - | - | 5 425 | 6 505 | 6 699 | 6 514 | - | 7 166 | 7 577 | 7 886 | 7 867 | 8 814 | 9 183 | 10 121 | - | - | - | - | - | - |
Cameroon | - | 8 102 | 7 548 | 6 870 | 8 887 | 4 988 | 5 283 | 5 595 | 6 531 | 7 227 | 7 647 | 8 003 | 15 061 | 17 153 | - | - | - | - | - | - | - |
Chad | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 381 | - | - | - | - | - |
Cote d`Ivoire | - | - | - | - | - | 77 071 | 78 611 | 81 197 | 83 862 | 85 289 | 72 236 | - | - | - | - | - | - | - | - | - | - |
Democratic Republic of Congo | - | - | - | - | - | - | - | - | - | - | - | 43 970 | 41 255 | 105 339 | 98 996 | 90 032 | 112 323 | 142 333 | - | - | - |
Eritrea | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ethiopia | - | - | - | - | - | - | - | - | 226 | 31 | 242 | 10 978 | 130 | 1 606 | - | 10 987 | 14 270 | 10 981 | 15 779 | 15 865 | - |
Gambia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 680 | - | - | - | - | - | - |
Ghana | - | - | - | 29 501 | 32 574 | 33 207 | 29 013 | 28 640 | 28 056 | 29 652 | 21 951 | 35 840 | 46 499 | 58 414 | 55 135 | - | - | - | - | - | - |
Guinea | - | - | - | - | - | - | - | - | - | - | - | 215 465 | 215 465 | 222 706 | 206 220 | 220 837 | 236 146 | - | - | - | - |
Guinea-Bissau | 1 332 | 1 358 | 1 407 | 1 476 | 1 566 | 1 678 | 1 813 | 1 973 | 2 160 | 2 379 | 3 710 | 25 051 | 21 897 | 24 813 | 20 878 | 23 653 | - | - | - | - | - |
Kenya | - | - | - | - | - | - | - | - | - | - | 5 448 | 3 043 | 9 472 | 16 081 | 1 126 | 17 049 | 2 293 | - | - | - | - |
Lesotho | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Liberia | - | - | - | - | - | - | - | - | - | - | - | 31 653 | 33 250 | 33 601 | - | 33 742 | - | 30 159 | 9 590 | - | - |
Madagascar | - | - | - | - | - | - | - | - | 388 675 | 399 576 | 411 966 | 448 751 | 520 765 | 543 404 | 494 086 | - | - | - | - | - | - |
Malawi | - | - | - | - | - | - | - | 6 412 | 5 181 | 11 590 | 14 622 | 15 405 | 18 312 | 14 762 | 15 757 | 14 119 | 16 398 | 17 769 | 15 311 | 12 222 | - |
Mali | 54 535 | 59 556 | 62 423 | 64 490 | 70 375 | 61 669 | 74 726 | 61 978 | 80 366 | 80 301 | 79 246 | 179 567 | 215 367 | 251 308 | 105 870 | 100 809 | 243 163 | 251 591 | 162 336 | - | 308 152 |
Mauritania | - | - | - | - | - | - | - | - | - | 9 798 | 5 425 | 8 985 | 11 751 | 5 857 | 14 691 | 20 324 | 1 853 | - | - | - | - |
Mozambique | - | - | - | - | - | - | 23 597 | 23 597 | 13 381 | 21 493 | 23 170 | - | - | - | - | - | - | - | - | - | - |
Namibia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Niger | - | - | - | - | - | - | - | - | - | - | - | 3 561 | 2 502 | 3 286 | 1 348 | 899 | 1 779 | 1 530 | 1 041 | - | - |
Nigeria | 102 925 | 101 916 | 120 529 | 120 258 | 118 330 | 115 173 | 99 265 | 99 399 | 85 892 | 92 318 | - | 45 309 | 43 487 | 41 045 | 41 060 | 41 876 | 41 024 | - | - | - | - |
Rwanda | - | - | - | - | - | - | - | - | - | - | 3 884 | 10 455 | 10 532 | 10 003 | 13 208 | 14 056 | - | - | - | - | - |
Senegal | - | - | - | - | - | - | - | - | 32 913 | 22 559 | 23 535 | 56 202 | 40 855 | 40 400 | 30 355 | 60 542 | 70 350 | 49 373 | 63 820 | 106 485 | - |
Sierra Leone | - | - | - | - | 65 611 | 76 497 | 56 637 | 68 885 | 70 156 | 84 779 | 88 702 | 86 436 | 112 913 | 210 471 | 156 613 | 294 029 | - | - | - | - | - |
Somalia | - | - | - | - | - | - | - | - | - | - | - | 492 | 673 | 820 | 522 | 153 | - | - | - | - | - |
South Africa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
South Sudan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sudan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Swaziland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tanzania | - | - | - | - | - | - | 82 342 | 88 298 | 93 870 | 106 300 | 104 660 | 97 533 | 167 136 | 170 447 | 116 258 | 147 314 | - | - | - | - | - |
Togo | - | - | - | 4 105 | 8 803 | 7 405 | 7 261 | 8 247 | 8 860 | 8 925 | 9 809 | 20 618 | 27 258 | 25 319 | 25 676 | 38 725 | 20 057 | 17 627 | 16 795 | 8 166 | - |
Uganda | - | - | - | - | - | - | - | - | - | - | - | 56 209 | 74 613 | 68 395 | 61 728 | 71 498 | 51 537 | 57 412 | 57 371 | 55 990 | - |
Zambia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Zimbabwe | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Back |
NB Annual averages are a weighted average of the seasons