Estimated Postharvest Losses (%) 2003 - 2017
The figures quoted in the tables below are estimates of cumulative weight loss from production incurred during harvesting, drying, handling operations, farm storage, transport and market storage. The loss values for each link in the postharvest chain are taken from the scientific literature and are modified by several seasonal factors that vary from year to year and are submitted by the APHLIS network. More details can be found in the ‘Understanding APHLIS’ manual and the ‘Weight Loss Review’ article.
The first loss table gives a regional weighted average PHL by crop. By clicking on the various country links it is possible to see the PHL by crop for country and then for each province. By clicking on a provincial loss figures it is possible to display the key data used in the calculation, including the seasonal data. The figures used for estimating the PHLs are displayed and a quality assessment is given of these figures as to whether they are specific to the cereal type, farm type and climate in question and the bibliographical source of the data can also be traced in a full reference list.
for Maize in : Uganda
Provinces of Uganda
Click on a loss figure in the table below to see in detail how the figure was derived. Send us your comments if you have the feeling that the underlying data and assumptions could be improved.
Please sent your comments to info(at)phlosses.net.
Back | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Province | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
Central Uganda | - | - | - | - | - | - | - | 17.3 | 17.3 | 17.3 | 17.2 | 17.3 | 17.3 | 17.3 | 17.3 | 17.3 | 19.2 | 19.4 | 19.3 | 19.1 | - |
Eastern Uganda | - | - | - | - | - | - | - | 18 | 17.6 | 17.6 | 17.3 | 18.7 | 19.3 | 26.1 | 20.1 | 19.3 | 19.9 | 19.9 | 19.7 | 19.5 | - |
Northern Uganda | - | - | - | - | - | - | - | 18 | 17.7 | 17.7 | 17.6 | 18.2 | 19.5 | 17.5 | 17.5 | 17.5 | 18.6 | 18.5 | 18.7 | 18.6 | - |
Western Uganda | - | - | - | - | - | - | - | 18 | 17.5 | 17.5 | 17.2 | 17.5 | 17.6 | 25.2 | 17.6 | 25.1 | 19.7 | 19.8 | 19.6 | 17.5 | - |
Back |
Estimated Postharvest Losses (t) 2003 - 2017
Back | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Province | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
Central Uganda | - | - | - | - | - | - | - | 18807 | 21541 | 21913 | 21897 | 74617 | 78679 | 77028 | 77832 | 83858 | 121325 | 118128 | 124595 | 111994 | - |
Eastern Uganda | - | - | - | - | - | - | - | 87943 | 98560 | 100262 | 99079 | 242932 | 213296 | 287666 | 222915 | 230841 | 329661 | 319040 | 333638 | 319725 | - |
Northern Uganda | - | - | - | - | - | - | - | 42640 | 48143 | 48994 | 48643 | 28509 | 62867 | 55201 | 53428 | 57640 | 39404 | 38563 | 40012 | 38915 | - |
Western Uganda | - | - | - | - | - | - | - | 53931 | 60208 | 61248 | 60363 | 76276 | 77481 | 113598 | 87703 | 135202 | 154024 | 149603 | 156513 | 130755 | - |
Back |