Estimated Postharvest Losses (%) 2003 - 2023
The figures quoted in the tables below are estimates of cumulative weight loss from production incurred during harvesting, drying, handling operations, farm storage, transport and market storage. The loss values for each link in the postharvest chain are taken from the scientific literature and are modified by several seasonal factors that vary from year to year and are submitted by the APHLIS network. More details can be found in the ‘Understanding APHLIS’ manual and the ‘Weight Loss Review’ article.
The first loss table gives a regional weighted average PHL by crop. By clicking on the various country links it is possible to see the PHL by crop for country and then for each province. By clicking on a provincial loss figures it is possible to display the key data used in the calculation, including the seasonal data. The figures used for estimating the PHLs are displayed and a quality assessment is given of these figures as to whether they are specific to the cereal type, farm type and climate in question and the bibliographical source of the data can also be traced in a full reference list.
for Rice in : Cameroon
Provinces of Cameroon
Click on a loss figure in the table below to see in detail how the figure was derived. Send us your comments if you have the feeling that the underlying data and assumptions could be improved.
Please sent your comments to info(at)phlosses.net.
Back | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Province | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Adamaoua | - | - | - | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Centre | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Est | - | - | - | - | - | - | 11.9 | 11.9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Extreme-Nord | 10.9 | 10.9 | 10.9 | 10.9 | 10.9 | 10.9 | 10.9 | 10.9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Littoral | - | - | - | - | - | - | 11.2 | 11.2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Nord | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Nord-Ouest | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ouest | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sud | - | - | - | - | - | - | 11.2 | 11.2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sud-Ouest | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Back |
Estimated Postharvest Losses (t) 2003 - 2023
Back | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Province | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Adamaoua | - | - | - | 21 | 23 | 17 | 34 | 52 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Centre | 15 | 16 | 621 | 621 | 657 | 324 | 844 | 1142 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Est | - | - | - | - | - | - | 37 | 44 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Extreme-Nord | 3223 | 3413 | 3427 | 3777 | 3996 | 5369 | 8874 | 9675 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Littoral | - | - | - | - | - | - | 2 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Nord | 1150 | 1217 | 530 | 769 | 813 | 570 | 1965 | 2383 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Nord-Ouest | 675 | 714 | 1729 | 1810 | 1915 | 1410 | 2656 | 3037 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ouest | 123 | 130 | 114 | 117 | 124 | 214 | 351 | 404 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sud | - | - | - | - | - | - | 140 | 194 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sud-Ouest | 98 | 104 | 110 | 111 | 118 | 99 | 158 | 218 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Back |