Estimated Postharvest Losses (%) 2003 - 2023
The figures quoted in the tables below are estimates of cumulative weight loss from production incurred during harvesting, drying, handling operations, farm storage, transport and market storage. The loss values for each link in the postharvest chain are taken from the scientific literature and are modified by several seasonal factors that vary from year to year and are submitted by the APHLIS network. More details can be found in the ‘Understanding APHLIS’ manual and the ‘Weight Loss Review’ article.
The first loss table gives a regional weighted average PHL by crop. By clicking on the various country links it is possible to see the PHL by crop for country and then for each province. By clicking on a provincial loss figures it is possible to display the key data used in the calculation, including the seasonal data. The figures used for estimating the PHLs are displayed and a quality assessment is given of these figures as to whether they are specific to the cereal type, farm type and climate in question and the bibliographical source of the data can also be traced in a full reference list.
for Rice in : Tanzania
Provinces of Tanzania
Click on a loss figure in the table below to see in detail how the figure was derived. Send us your comments if you have the feeling that the underlying data and assumptions could be improved.
Please sent your comments to info(at)phlosses.net.
Back | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Province | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Arusha | 10.9 | 10.9 | 10.9 | 10.9 | 10.9 | 10.9 | 10.9 | 10.9 | 10.9 | 10.9 | - | - | - | - | - | - | - | - | - | - | - |
Dar-Es-Salaam | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | - | 11.9 | - | - | - | - | - | - | - | - | - | - | - |
Dodoma | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | - | - | - | - | - | - | - | - | - | - | - |
Iringa | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | - | - | - | - | - | - | - | - | - | - | - |
Kagera | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | - | - | - | - | - | - | - | - | - | - | - |
Kaskazini-Pemba | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Kaskazini-Unguja | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Kigoma | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | - | 11.9 | - | - | - | - | - | - | - | - | - | - | - |
Kilimanjaro | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | - | - | - | - | - | - | - | - | - | - | - |
Kusini-Pemba | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Kusini Unguja | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Lake Victoria | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Lindi | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | - | - | - | - | - | - | - | - | - | - | - |
Manyara | 10.9 | 10.9 | 10.9 | 10.9 | 10.9 | 10.9 | 10.9 | 10.9 | 10.9 | 10.9 | - | - | - | - | - | - | - | - | - | - | - |
Mara | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | - | - | - | - | - | - | - | - | - | - | - |
Mbeya | 10.9 | 10.9 | 10.9 | 10.9 | 10.9 | 10.9 | 10.9 | 10.9 | 10.9 | 10.9 | - | - | - | - | - | - | - | - | - | - | - |
Mjini-Magharibi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Morogoro | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | - | - | - | - | - | - | - | - | - | - | - |
Mtwara | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | - | - | - | - | - | - | - | - | - | - | - |
Mwanza | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | - | - | - | - | - | - | - | - | - | - | - |
Pwani | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | - | - | 11.9 | 11.9 | - | - | - | - | - | - | - | - | - | - | - | - |
Rukwa | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | - | - | - | - | - | - | - | - | - | - | - |
Ruvuma | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | - | - | - | - | - | - | - | - | - | - | - |
Shinyanga | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | - | 11.9 | - | - | - | - | - | - | - | - | - | - | - |
Singida | 10.9 | 10.9 | 10.9 | 10.9 | 10.9 | 10.9 | 10.9 | 10.9 | - | 10.9 | - | - | - | - | - | - | - | - | - | - | - |
Tabora | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | - | - | - | - | - | - | - | - | - | - | - |
Tanga | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | - | - | - | - | - | - | - | - | - | - | - |
Back |
Estimated Postharvest Losses (t) 2003 - 2023
Back | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Province | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Arusha | 973 | 3441 | 5790 | 6114 | 6319 | 5316 | 14962 | 12857 | 22219 | 11332 | - | - | - | - | - | - | - | - | - | - | - |
Dar-Es-Salaam | 684 | 162 | 1111 | 1049 | 1084 | 1062 | 300 | 293 | - | 335 | - | - | - | - | - | - | - | - | - | - | - |
Dodoma | 447 | 302 | 290 | 294 | 304 | 298 | 1043 | 896 | 745 | 965 | - | - | - | - | - | - | - | - | - | - | - |
Iringa | 1913 | 1522 | 1461 | 1483 | 1532 | 1501 | 1666 | 1432 | 1196 | 1542 | - | - | - | - | - | - | - | - | - | - | - |
Kagera | 774 | 3833 | 3213 | 3715 | 3839 | 3762 | 1035 | 889 | 669 | 958 | - | - | - | - | - | - | - | - | - | - | - |
Kaskazini-Pemba | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Kaskazini-Unguja | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Kigoma | 374 | 894 | 1727 | 1682 | 1738 | 1703 | 10473 | 7661 | - | 9695 | - | - | - | - | - | - | - | - | - | - | - |
Kilimanjaro | 2098 | 3293 | 4030 | 4400 | 4547 | 4455 | 2034 | 1748 | 1641 | 1883 | - | - | - | - | - | - | - | - | - | - | - |
Kusini-Pemba | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Kusini Unguja | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Lake Victoria | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Lindi | 1147 | 327 | 1341 | 1422 | 1470 | 1691 | 2383 | 2048 | 1327 | 2206 | - | - | - | - | - | - | - | - | - | - | - |
Manyara | 973 | 1989 | 2228 | 2261 | 2337 | 2290 | 312 | 268 | 202 | 289 | - | - | - | - | - | - | - | - | - | - | - |
Mara | 1060 | 38 | 37 | 38 | 39 | 39 | 312 | 268 | 1280 | 289 | - | - | - | - | - | - | - | - | - | - | - |
Mbeya | 13740 | 18289 | 14369 | 14039 | 14509 | 14216 | 14464 | 12429 | 15122 | 13389 | - | - | - | - | - | - | - | - | - | - | - |
Mjini-Magharibi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Morogoro | 18294 | 9636 | 13955 | 13098 | 13536 | 13262 | 22200 | 19078 | 14346 | 20551 | - | - | - | - | - | - | - | - | - | - | - |
Mtwara | 2722 | 2384 | 2289 | 2323 | 2401 | 2352 | 9107 | 7826 | 3433 | 8430 | - | - | - | - | - | - | - | - | - | - | - |
Mwanza | 12229 | 10090 | 10437 | 13887 | 7793 | 7838 | 19116 | 16427 | 15831 | 17696 | - | - | - | - | - | - | - | - | - | - | - |
Pwani | 1429 | 2370 | 4012 | 3562 | 3681 | - | - | 31220 | 4970 | - | - | - | - | - | - | - | - | - | - | - | - |
Rukwa | 5832 | 5550 | 5329 | 5408 | 5589 | 5953 | 15028 | 12914 | 7345 | 13911 | - | - | - | - | - | - | - | - | - | - | - |
Ruvuma | 2182 | 244 | 234 | 238 | 245 | 241 | 11083 | 6426 | 5547 | 6922 | - | - | - | - | - | - | - | - | - | - | - |
Shinyanga | 5120 | 9378 | 7502 | 14927 | 13053 | 12789 | 15395 | 13230 | - | 13179 | - | - | - | - | - | - | - | - | - | - | - |
Singida | 1921 | 681 | 574 | 1350 | 1221 | 1196 | 518 | 445 | - | 479 | - | - | - | - | - | - | - | - | - | - | - |
Tabora | 7130 | 12928 | 13032 | 14180 | 18562 | 16730 | 19384 | 16657 | 18810 | 17408 | - | - | - | - | - | - | - | - | - | - | - |
Tanga | 1300 | 947 | 909 | 831 | 858 | 841 | 6324 | 5434 | 1575 | 5854 | - | - | - | - | - | - | - | - | - | - | - |
Back |
Weighted average
- Country : Tanzania
- Province : Arusha
- Climate : Hot Semi-arid climates (BSh)
- Year : 2007
- Crop : Rice
Annual production and losses | ||
---|---|---|
tonne | % | |
Production | 57786 | 100 |
Grain remaining | 51467 | 89.1 |
Lost grain | 6319 | 10.9 |
Seasonal production and losses | |||||||
---|---|---|---|---|---|---|---|
Season | Farm Type | Production (t) | Remaining (t) | Losses (t) | Production (%) | Remaining (%) | Losses (%) |
1 | small | 57786 | 51467 | 6319 | 100.0 | 89.1 | 10.9 |
Seasonal: | 57786 | 51467 | 6319 | 100.0 | 89.1 | 10.9 |
NB Annual averages are a weighted average of the seasons
PHL (%) Calculation
PHL (%) Calculation: Season: 1 Farm Type: small | |||||
---|---|---|---|---|---|
Grain marketed within the first three months after harvest (%) | no data | If data is missing (no data) it is assumed that for subsistence farmers all grain is stored whereas for commercial farmers all grain is marketed.
Note: Figures in this table are farm type specific (small or large farms). The value Grain marketed within the first three months after harvest (%) is used to determine the percentage of total production that is stored and marketed by this type of farm in this particular season (Season 1, Season 2 etc). The calculation only considers the portion that is produced by this type of farm. Consequently, the figures below for Stored (%) and Marketed (%) will only add up to 100% if all grain in a particular season is produced on this farm type. Otherwise the corresponding percent figures for the other farm type, in the same season, must be included to arrive at a sum of 100%. |
|||
Rain at harvest | no data | If weather is damp at harvest, leading to exceptional mould damage to the crop, then the value is yes and the Harvesting/field drying losses figure in the PHL profile is replaced by 16.3%. |
|||
Storage duration (months) | no data | Effect of storage duration:
|
|||
Larger Grain Borer | no data |
If the crop is maize and the value is yes then the Farm storage loss figure in the PHL profile is multiplied by 2. |
|||
Destination | Stored (%) | Marketed (%) | |||
100 | 0 | ||||
Stages | PHL profile (adjusted) | Remaining grain | Loss increment | Remaining grain | Loss increment |
Harvesting/field drying | 4.4 | 95.6 | 4.4 | 0 | 0 |
Platform drying | 0 | 95.6 | 0 | 0 | 0 |
Threshing and Shelling | 3.1 | 92.6 | 3 | 0 | 0 |
Winnowing | 2.5 | 90.3 | 2.3 | 0 | 0 |
Transport to farm | 1.3 | 89.2 | 1.1 | 0 | 0 |
Farm storage | 0.1 | 89.1 | 0.1 | 0 | 0 |
Transport to market | 1 | 89.1 | 0 | 0 | 0 |
Market storage | 2.7 | 89.1 | 0 | 0 | 0 |
Total | 89.1 | 10.9 | 0 | 0 |
PHL profile: Data quality display and references to sources
PHL profiles are used to calculate losses, each profile consists of a series of values, one for each link in the postharvest chain. Each value in the PHL profile is formed from the average of several figures drawn from the available literature. All these figures are shown individually in the tables below. Separate PHL profiles are given for small farms and large (commercial) farms. The reliability of each datum contributing to the calculation of each PHL profile value is displayed in the table below. The assessment is based on how specific the figure is to the situation in which it is being used. To do this, each figure is assessed according to whether it is from the same Cereal type (maize, rice etc), same Climate type (is from same Koeppen code), same Farm type (from a small farm or large commercial farm), and if the Method of loss assessment was an actual measurement of loss or was a questionnaire survey or guesstimate. The result of the assessment is indicated using the red/0 and green/1 system as follows -
0 A datum used in the calculation of a PHL profile value is not specific to this situation or is from a questionnaire survey or a guesstimate, i.e. is not measured.
1 A datum used in the calculation of a PHL profile value is specific to this situation or is measured.
PHL profile figures based on more 'green/1' data are considered to be more reliable than those based on more 'red/0' data. Against each PHL profile value the number of 'red/0' and 'green/1' assessments is averaged, and displayed in bold, to give a general assessment of the value. Frequently some parts of the profile are more reliable than others, especially those where more loss data are available from the literature.