Larger Grain Borer 2004 - 2022
in Sierra Leone
Back | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Province | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Eastern | no | no | no | yes | yes | yes | no | no | no | - | - | - | - | - | - | - | - | - | - |
Northern | no | no | yes | yes | yes | no | no | no | no | - | - | - | - | - | - | - | - | - | - |
Southern | no | no | no | yes | yes | yes | no | no | no | - | - | - | - | - | - | - | - | - | - |
Western | no | no | yes | yes | yes | no | no | no | no | - | - | - | - | - | - | - | - | - | - |
Back |
Informationsources | |||
---|---|---|---|
Title | Metadata | Comment | Type |
Sierra Leone - Default reference for CEREAL PRODUCTION – to be replaced | Sierra Leone - Default information source for CEREAL PRODUCTION – to be replaced | Sierra Leone - Default information source for CEREAL PRODUCTION – to be replaced | Unpublished data |